Containerised Tanks



Containerized Tanks
Essco Energy containerised tanks are robust and versatile fuel storage solutions, engineered to meet Australian and UL Standards (AS1940, AS1692, UL142).
These tanks are self-bunded, offering double-walled steel construction for maximum security and durability. They are equipped with a lockable pump bund and are specially coated with a 3-layer Hempel Epoxy to prevent corrosion. Additionally, their design includes a curved roof to prevent water pooling, and they are suitable for storing diesel, ULP, kerosene, and oil/waste oil. Essco Energy provides a 5-year warranty on the tank and a 12-month warranty on parts, emphasizing their commitment to quality and customer satisfaction
FEATURES
- Engineered to Australian and UL Standards
- AS1940 AS1692 UL142
- Self Bunded & Secure
- Double Wall Steel Construction
- Lockable Pump Bund
- Protected Against Corrosion
- 3-layer Hempel Epoxy Coating
- Curved Roof Prevent Water Pooling
- Suitable for Diesel, ULP, Kerosene, Oil/Waste Oil
- 5 Year Warranty on Tank
- 12 Month Warranty on Parts
| Model | Safe Fill (L) | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|
| FT12 | 11,240 | 4,944 | 2,993 | 2,438 | 2,896 |
| FT20 | 17,285 | 4,728 | 2,991 | 2,438 | 2,896 |
| FT30 | 29,350 | 7,615 | 6,058 | 2,438 | 2,896 |
| FT38 | 35,620 | 8,131 | 6,058 | 2,438 | 2,591 |
| FT55 | 54,960 | 12,469 | 12,192 | 2,438 | 2,896 |
| FT68 | 65,570 | 13,459 | 12,192 | 2,438 | 2,896 |
| FT75 | 72,180 | 13,466 | 12,192 | 2,438 | 2,896 |
| FT80 | 82,853 | 16,009 | 14,630 | 2,438 | 2,896 |
| FT100 | 96,132 | 17,000 | 14,630 | 2,438 | 3,200 |
| FT110 | 107,656 | 17,969 | 14,630 | 2,438 | 3,550 |
| FT30-AD | 22,990 / 4,500 | 8,169 | 6,058 | 2,438 | 2,896 |
| FT68-AD | 56,952 / 6,666 | 13,983 | 12,192 | 2,438 | 2,896 |
| FT80-AD | 69,308 / 6,945 | 16,760 | 14,630 | 2,438 | 2,896 |
| FT100-AD | 84,360 / 9,600 | 17,748 | 14,630 | 2,438 | 3,200 |
| FT102-AD | 97,700 / 10,525 | 19,282 | 14,630 | 2,438 | 3,550 |
| FT110-AD | 100,062 / 10,525 | 19,332 | 14,630 | 2,438 | 3,550 |
Contact us for alternative capacities and customization options.
ADDITIONAL FEATURES
- Overfill protection valve
- Overfill protection alarm
- Anti-syphon valve
- P/V vent
- Emergency vents
- Calibrated dipstick
- 3-inch & 2-inch Spare Access Points
- Lockable fill point with lock handles
- Fold out access ladder
- Safe access platform
- Easily transportable
- Ladder access to inner tank
- Safety signage
- Customisable decals
OPTIONAL ADD ONS
- Submersible or PD pumps AC
- Generators
- Flowmeters & Hose reels
- Bowser systems
- FMS controllers
- Automated tank guaging
- LED floodlights
